| 
							
								
									|  |  | FRAME TYPE |  
									|  |  | Arch Bar Truck |  
									|  |  
									|  |  | REAR BRAKE |  
									|  |  | Disc, Diameter 240mm |  
									|  |  
									|  |  | SEAT HEIGHT (MM) |  
									|  |  | 800 |  
									|  |  
									|  |  | GROUND CLEARANCE (MM) |  
									|  |  | 170 |  
									|  |  
									|  |  | FRONT SUSPENSION |  
									|  |  | Telescopic Forks, 135mm |  |  | 
							
								
									|  |  | FRONT TYRE |  
									|  |  | 110/70 - R17 |  
									|  |  
									|  |  | OVERALL LENGTH (MM) |  
									|  |  | 2,100 |  
									|  |  
									|  |  | FUEL CAPACITY (LITER) |  
									|  |  | 18 |  
									|  |  
									|  |  | REAR SUSPENSION |  
									|  |  | Telescopic Coil Spring Oil Damped, 60mm |  
									|  |  
									|  |  | REAR TYRE |  
									|  |  | 150/60 - R17 |  |  | 
							
								
									|  |  | OVERALL WIDTH (MM) |  
									|  |  | 840 |  
									|  |  
									|  |  | BATTERY |  
									|  |  | N/A |  
									|  |  
									|  |  | FRONT BRAKE |  
									|  |  | Disc, Diameter 280mm |  
									|  |  
									|  |  | DRY WEIGHT (KG) |  
									|  |  | 164 |  
									|  |  
									|  |  | WHEELBASE (MM) |  
									|  |  | 1,380 |  |