| 
							
								
									|  |  | TYPE |  
									|  |  | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |  
									|  |  
									|  |  | MAX TORQUE |  
									|  |  | 11.9 N.m @ 6,000 rpm |  
									|  |  
									|  |  | LUBRICATION SYSTEM |  
									|  |  | Wet Sump |  
									|  |  
									|  |  | IGNITION |  
									|  |  | Electronic Control Unit |  
									|  |  
									|  |  | BORE X STROKE |  
									|  |  | 57.3 × 57.8 mm |  |  | 
							
								
									|  |  | COMPRESSION RATIO |  
									|  |  | 9.3:1 |  
									|  |  
									|  |  | CLUTCH TYPE |  
									|  |  | Wet Multiple Plate |  
									|  |  
									|  |  | DISPLACEMENT |  
									|  |  | 149 c.c. |  
									|  |  
									|  |  | FUEL SYSTEM |  
									|  |  | Electronic Fuel Injection, DELPHI |  
									|  |  
									|  |  | FINAL DRIVE TYPE |  
									|  |  | Chain |  |  | 
							
								
									|  |  | MAX POWER |  
									|  |  | 8.7 kW @ 8,000 rpm |  
									|  |  
									|  |  | TRANSMISSION |  
									|  |  | 5 Speed |  
									|  |  
									|  |  | STARTER |  
									|  |  | Electric & Kick |  |